Size Guide
Use these general measurements as a starting point. Product fit may vary by style.
Women
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 80–84 cm | 62–66 cm | 86–90 cm |
| S | 84–88 cm | 66–70 cm | 90–94 cm |
| M | 88–94 cm | 70–76 cm | 94–100 cm |
| L | 94–100 cm | 76–82 cm | 100–106 cm |
| XL | 100–106 cm | 82–88 cm | 106–112 cm |
Men
| Size | Chest | Waist |
|---|---|---|
| S | 88–94 cm | 74–80 cm |
| M | 94–100 cm | 80–86 cm |
| L | 100–106 cm | 86–92 cm |
| XL | 106–112 cm | 92–98 cm |
| XXL | 112–118 cm | 98–104 cm |
How to measure
Chest/Bust: Measure around the fullest part, keeping the tape level.
Waist: Measure around your natural waistline without pulling the tape tight.
Hips: Measure around the fullest part of your hips.
Between sizes? Choose the larger size for a more relaxed fit.
